Package Features |
FUB Embeded App | Webform Pipeline Plus | Webform Pipeline Max |
---|
Embeded App | |||
Form Builder soon |
soon |
soon |
soon |
Optional Field Count | N/A | 40 optional fields | 200+ optional fields* |
Assign Agents to FUB Leads | |||
Create/Update FUB Deals | |||
Create FUB Notes with form entry data | |||
|
N/A | $29 per month | |
Customizable Forms
|
N/A | ||
Appointment Form | N/A | ||
Disposition Form | N/A | ||
Transaction Form (Signed, Pending, Closed Stages) |
N/A | ||
Signed Form | N/A | N/A | Contact Us |
Pending Form | N/A | N/A | Contact Us |
Closed Form | N/A | N/A | Contact Us |
Assignment Form | N/A | Add on $29 a month | |
Document Upload Form | N/A | Add on $29 a month | |
Optional Automation
|
N/A | 10 Optional Automations | 20 Optional Automations |
|
N/A | ||
|
N/A | ||
|
N/A | ||
|
N/A | ||
|
N/A | ||
|
N/A | ||
|
N/A | ||
|
N/A | ||
|
N/A | ||
|
N/A | ||
Support
|
|||
Phone / ZOOM | N/A | ||
Dedicated CS Account Manager | N/A | N/A | |
Access to Mastermind Group | N/A | N/A |
|
N/A | Add on $29 a month | |
|
N/A | Contact Us | |
|
N/A | Contact Us | N/A |
|
N/A | Contact Us | Contact Us |
|
$59/month
$598 0ne time setup
Get started
|
$149/month
$449 0ne time setup Get started
|
$249/month
$799 0ne time setup
Get started
|
*Form Field limits Apply
Please Subscribe to any suitable plan and enjoy. you can turn on auto-payment to avoid being disconnected from you data and FUB automations. To get help you can schedule a demo. View pricing details to add add-ons and plugins.