Package Features |
FUB Embeded App | Webform Pipeline Plus | Webform Pipeline Max |
---|
10 days free trial | N/A | N/A | |
Create and update SISU Transaction | |||
Custom fields that sync with SISU | N/A | ||
Embeded App | |||
Form Builder soon |
soon |
soon |
soon |
Optional Field Count | N/A | 40 optional fields | 200+ optional fields* |
Assign Agents to FUB Leads | |||
Create/Update FUB Deals | |||
Create FUB Notes with form entry data | |||
|
N/A | $29 per month | |
Activity Integration
|
|||
Sync Calls | |||
Sync Text | |||
Sync Emails | |||
Sync Lead Sources | |||
Custom Activity | Contact Us | Contact Us | Contact Us |
Customizable Forms
|
N/A | ||
Appointment Form | N/A | ||
Disposition Form | N/A | ||
Transaction Form (Signed, Pending, Closed Stages) |
N/A | ||
Signed Form | N/A | N/A | Contact Us |
Pending Form | N/A | N/A | Contact Us |
Closed Form | N/A | N/A | Contact Us |
Assignment Form | N/A | Add on $29 a month | |
Document Upload Form | N/A | Add on $29 a month | |
Optional Automation
|
N/A | 10 Optional Automations | 20 Optional Automations |
|
N/A | ||
|
N/A | ||
|
N/A | ||
|
N/A | ||
|
N/A | ||
|
N/A | ||
|
N/A | ||
|
N/A | ||
|
N/A | ||
|
N/A | ||
Support
|
|||
Phone/Zoom | N/A | ||
Dedicated CS Account Manager | N/A | N/A | |
Access to Mastermind Group | N/A | N/A |
Sisu Bi-Directional Sync
new
|
Contact Us | Contact Us | Contact Us |
5 primary fields
Primary fields = FUB Deal stage, Price, commision, Closedate and Description
|
Add on $29 a month | Add on $24 a month | Add on $19 a month |
5 primary fields (+ 5 additional fields) | Add on $39 a month + Setup Fee: $59 | Add on $34 a month + Setup Fee: $49 | Add on $24 a month + Setup Fee: $39 |
5 primary fields (+ 10 additional fields) | Add on $49 a month + Setup Fee: $99 | Add on $44 a month + Setup Fee: $89 | Add on $34 a month + Setup Fee: $79 |
5 primary fields (+ 20 additional fields) | Add on $59 a month + Setup Fee: $159 | Add on $54 a month + Setup Fee: $139 | Add on $44 a month + Setup Fee: $99 |
|
N/A | Add on $29 a month | |
|
N/A | Contact Us | |
|
N/A | Contact Us | Contact Us |
|
N/A | Contact Us | N/A |
|
N/A | Contact Us | Contact Us |
|
$59/month
$0 0ne time setup
Get
started
|
$199/month
$598 0ne time setup Get started
|
$298/month
$998 0ne time setup
Get
started
|
*Form Field limits Apply
Please Subscribe to any suitable plan and enjoy. you can turn on auto-payment to avoid being disconnected from you data and FUB automations. To get help you can schedule a demo. View pricing details to add add-ons and plugins.